CSC
				Equipment specifications
				Shilla Steel (Pyeongtaek Plant)
			| Category | 6’SLITTER-1 | 6’SLITTER-2 | ROTARY SHEAR | MINI SHEAR | |
|---|---|---|---|---|---|
| Equipment capa (ton/year) | 110,000 | 100,000 | 80,000 | 10,000 | |
| Raw coil inner diameter (inch) | 20'', 24'' | 20'' | |||
| Raw coil outer diameter (mm) | Ф800 ~ Ф2,100 | Ф800 ~ Ф1,800 | Ф1,500 | ||
| Raw coil weight (kg) | 25,000(max) | 20,000(max) | 5,000(max) | ||
| Raw material processing thickness (mm) | 0.3 ~ 3.2 | 0.3 ~ 2.3 | |||
| Product width (mm) | 42 ~ 1,850 | 42 ~ 1,750 | 500 ~ 1,550 | 100 ~ 600 | |
| Product length (mm) | - | - | 600 ~ 4,800 | 300 ~ 2,200 | |
| Number of shears (cut/min) | 
									 Thickness 
												0.8 
												1.0 
												1.6 
												2.3 
												3.2 
											cuts 
												26 
												22 
												15 
												12 
												7 
											 | 
								
									 Thickness 
												0.8 
												1.0 
												1.6 
												2.3 
												3.2 
											cuts 
												26 
												22 
												15 
												12 
												7 
											 | 
								- | - | |
| Line speed | 200, 250 | 200 | 80 | 80 | |
| Tolerance | Width (mm) | ± 0.1 | ± 0.1 | - | - | 
| Length (mm) | - | - | ± 0.3 | ± 0.3 | |
| Diagonal (mm) | - | - | ± 0.3 | ± 0.3 | |
| Straightness | - | - | - | - | |
| Equipment characteristics | 1 set of H.E.S  hydraulic expansion shaft slitter  | 
								- | 6HI Leveler  Automotive exterior plate processing  | 
								- | |